Mô tả
Đặc tính kỹ thuật sản phẩm
Hot Sales EU Stock Solar Panels 590W 595W
High Efficiency PV 600w 605w 610w
Powerful Cell Price Rotterdam
Electrical Performance Parameters Under Standard Test Conditions
Maximum Power Output (W) 0~+5W | 590 | 595 | 600 | 605 | 610 |
Maximum Operating Voltage (V) | 34.03 | 34.22 | 34.43 | 34.63 | 34.82 |
Maximum Operating Current (A) | 17.34 | 17.39 | 17.43 | 17.47 | 17.52 |
Open Circuit Voltage (V) ±3% | 41.13 | 41.32 | 41.52 | 41.71 | 41.90 |
Short Circuit Current (A) ±3% | 18.41 | 18.46 | 18.51 | 18.56 | 18.63 |
Conversion Efficiency | 20.85% | 21.02% | 21.20% | 21.38% | 21.55% |
Maximum System Voltage | 1500V | 1500V | 1500V | 1500V | 1500V |
Maximum Fuse Rating | 35A | 35A | 35A | 35A | 35A |
Our Certificate
Solar Panel modules have been certifited by UL, TUV, CE, IEC, CEC, MCS, etc.